| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | ||
|---|---|---|---|---|---|---|---|---|
| 07:00 - 08:00 | ||||||||
| 08:00 - 09:00 | ||||||||
| 09:00 - 10:00 | ||||||||
| 10:00 - 11:00 | ||||||||
| 11:00 - 12:00 | ||||||||
| 12:00 - 13:00 | Beginner Youth Clinic Coach Turner 12:00 - 01:30 | |||||||
| 13:00 - 13:30 | Beginner Youth ClinicCoach Turner 12:00 - 01:30 |
|||||||
| 13:30 - 14:30 | Advanced Youth Clinic Coach Turner 01:30 - 03:00 | |||||||
| 14:30 - 15:00 | Advanced Youth ClinicCoach Turner 01:30 - 03:00 |
|||||||
| 14:30 - 15:30 | ||||||||
| 15:00 - 16:00 | Adult Tennis Lesson Coach Turner 03:00 - 05:00 | |||||||
| 16:00 - 17:00 | Adult Tennis Lesson Coach Turner 03:00 - 05:00 |
|||||||
| 17:00 - 18:00 | ||||||||
| 18:00 - 19:00 | Beginner Youth Clinic Coach Turner 06:00 - 07:30 | Beginner Youth Clinic Coach Turner 06:00 - 07:30 | ||||||
| 19:00 - 19:30 | Beginner Youth Clinic Coach Turner 06:00 - 07:30 |
Beginner Youth Clinic Coach Turner 06:00 - 07:30 |
||||||
| 19:30 - 20:30 | Advanced Youth Clinic Coach Turner 07:30 - 09:00 | Advanced Youth Clinic Coach Turner 07:30 - 09:00 | ||||||
| 20:30 - 21:00 | Advanced Youth Clinic Coach Turner 07:30 - 09:00 |
Advanced Youth Clinic Coach Turner 07:30 - 09:00 |